Office Staff| TEACHER | DEPARTMENT | E-MAIL ADDRESS |
| Jean Angell Kenneth Abrams |
Health and Physical Education Social Studies |
mrabrams@aol.com |
| Kristen Albertella | Guidance | |
| Ann Battey | Science | |
| John Barnes | Science | |
| Riley Callan | Math | |
| Patricia Charland | Math | |
| Cindy Clark | Special Education | |
| Margie Clyde | Social Studies | |
| Jill Fague | English | |
| Lorraine Forbes | Social Worker | |
| Jason Cotoia | Social Studies | |
| Dina DeCristofaro | Reading | ddecristofaro@scituateri.net |
| Diane Gray | Special Ed | |
| Anita Hall | Language Arts | |
| Kathlyn Jensen | Guidance | |
| Maureen Kennedy | Math | |
| Christopher Kelly Elizabeth Keough |
Art Science/Social Studies |
dkintzing@scituateri.net |
| Deborah Kintzing | Industrial Arts/Art | |
| Deborah LaTour | English Language Arts | |
| Rebecca Limoges | English | mslimoges@yahoo.com |
| Nicole Mancini | Math | mancinin@aol.com |
| Stephanie Marsland | Music | |
| Jenn Mello | Special Education | |
| Christine McCarthy | Math | |
| Chris Morello | Special Education | |
| Lita Motroni | Keyboarding, Special Ed Student Council |
lmotroni@scituateri.net |
| Patricia Murtaugh | Speech | |
| Paula Paquette | Family and Consumer | |
| Barbara Patterson | Special Education | bp226@aol.com |
| Beth Keough | Grade 6 | rid21124@ride.ri.net |
| Mark Reed | Health and Physical Ed | |
| Joan Ricci | School Psychologist | |
| Jason Rivard | Music | |
| Keith Sanzen | English | |
| Joan Selfridge | Agriculture | |
| Phyllis Spiece | Music | |
| Paula Sullivan | Science | |
| Ellen Tamboe | Science | |
|
|